Fiber Ropes
Production of special strong galvanized steel ropes for fishing, mixed steel and fiber ropes, fiber-only ropes. Accessories and equipment for professional industrial fishing in the Mediterranean area: fishing nets in patches, floats, coffe and hardware items.
Fiber Ropes
Flat Ropes (3, 4 timbers) includes the two categories:
– Polypropylene ropes “CORE” light blue color UV-resistant.
– Polypropylene monofilament orange color 4-lignol UV-resistant ropes.
technical specifications
Diameter mm | Weight (kg/220m) | Breaking strength (KG) |
---|---|---|
8 | 6,6 | 1200 |
9 | 8,3 | 1500 |
10 | 9,9 | 1800 |
12 | 14,5 | 2700 |
14 | 20 | 3600 |
16 | 25,5 | 4500 |
18 | 32,8 | 5800 |
20 | 39,4 | 6900 |
22 | 48,4 | 8400 |
24 | 57,2 | 9900 |
26 | 67,3 | 11500 |
28 | 78,1 | 13200 |
30 | 90,4 | 15000 |
32 | 101,2 | 16800 |
36 | 127,6 | 20600 |
40 | 157,3 | 25700 |
44 | 194,7 | 31800 |
48 | 228,8 | 36600 |
52 | 268,4 | 42100 |
56 | 312,4 | 48700 |
60 | 359 | 55300 |
64 | 407 | 62500 |
70 | 487 | 74300 |
72 | 515 | 77900 |
80 | 638 | 96000 |
88 | 772 | 116200 |
96 | 917 | 137200 |
100 | 995 | 148900 |
The above characteristics refer to flat 3-strand ropes.
For flat 4-strand ropes, same diameter, the strength is approximately 12% lower, while the weight increases by approximately 5%.
THE VALUES CONTAINED IN THE DATA SHEET ARE THE RESULT OF THEORETICAL CALCULATIONS AND ARE THEREFORE TO BE CONSIDERED PURELY INDICATIVE AND NOT LEGALLY BINDING.