1×19 galvanized steel wire strand
Hot-dip galvanized steel ropes, strands and tie-rods for agricultural uses such as supporting, anchoring and tensioning of crop protection systems (hail nets), kiwi plants, hop gardens and orchards.
1×19 galvanized steel wire strand
- Hot dip galvanized steel wire strand for agricultural applications (support, anchoring and tensioning of crop protection systems, hail nets, kiwi plants, hop plantations, orchards, vineyards, etc.).
- Diameters: 3 to 8 mm.
- Single wire breaking load: 140/160 kg/mm2.
- Anti-corrosion galvanization: standard or extra.
- The strand can be bare or plastic-coated.
- Packaging: in rolls of any length.
technical specifications
Construction: | 1 (12+6+1) |
Type: | TAZ 19 COMM – Commercial Galvanizing |
Notes: | rigid, preformed. |
Uses: | agriculture, grounding, power line stringing, playgrounds and adventure, suspension, carriers for freight facilities, transmissions, tensile structures, bracing, guy wires. TAZ 19 CEI*: type produced according to CEI (Italian Electrotechnical Committee) standard. |
Diameter mm | Weight Kg/m | ROPE MIN. BREAKING LOAD IN Kg WITH SINGLE WIRE MIN. BREAKING LOAD Kg/mm² | Tot. Metallic Section mm² | ||
---|---|---|---|---|---|
60 | 120 | 140 | |||
2 | 0.019 | 130 | 260 | 305 | 2.39 |
3 | 0.044 | 295 | 590 | 690 | 5.37 |
4 | 0.079 | 525 | 1050 | 1200 | 9.55 |
5 | 0.124 | 820 | 1600 | 1900 | 14.9 |
6 | 0.17 | 1150 | 2350 | 2750 | 21.5 |
7 | 0.24 | 1600 | 3200 | 3750 | 29.2 |
8 | 0.31 | 2100 | 4200 | 4900 | 38.2 |
9 | 0.4 | 2650 | 5300 | 6200 | 48.3 |
10 | 0.49 | 3250 | 6500 | 7600 | 59.7 |
11 | 0.6 | 3950 | 7900 | 9300 | 72.2 |
12 | 0.71 | 4700 | 9400 | 11000 | 86 |
THE VALUES CONTAINED IN THE DATA SHEET ARE THE RESULT OF THEORETICAL CALCULATIONS AND ARE THEREFORE TO BE CONSIDERED PURELY INDICATIVE AND NOT LEGALLY BINDING.