steel wire rope 6×19 SEALE SEINE FISHING / purse seining
Production of special strong galvanized steel ropes for fishing, mixed steel and fiber ropes, fiber-only ropes. Accessories and equipment for professional industrial fishing in the Mediterranean area: fishing nets in patches, floats, coffe and hardware items.
steel wire rope 6×19 SEALE SEINE FISHING / purse seining
| Construction: | Seale 6(9+9+1)+A.T. |
| Code/Type: | CPE 114S – Extra Galvanizing |
| Single wire BL: | 140 to 160 kg/mm2 |
| Purpose: | Industrial Fishing (purse seine) |
| Notes: | The rope can be supplied with or without grease, with or without marks/signals. |
technical specifications
| Diameter mm | Weight Kg/m | ROPE MIN. BREAKING LOAD IN Kg WITH SINGLE WIRE MIN. BREAKING LOAD 150 Kg/mm² | Tot. Metallic Section mm² |
|---|---|---|---|
| 8 | 0.25 | 3400 | 26.4 |
| 9 | 0.31 | 4200 | 33.4 |
| 10 | 0.38 | 5300 | 41.2 |
| 11 | 0.46 | 6400 | 49.8 |
| 12 | 0.56 | 7600 | 59.4 |
| 13 | 0.66 | 9000 | 69.7 |
| 14 | 0.76 | 10350 | 80.8 |
| 15 | 0.91 | 12250 | 95.9 |
| 16 | 0.99 | 13550 | 105.0 |
| 18 | 1.26 | 17510 | 133.0 |
| 20 | 1.54 | 21100 | 165.0 |
| 22 | 1.87 | 25500 | 199.0 |
| 24 | 2.22 | 30500 | 237.0 |
| 26 | 2.61 | 35750 | 279.0 |
THE VALUES CONTAINED IN THE DATA SHEET ARE THE RESULT OF THEORETICAL CALCULATIONS AND ARE THEREFORE TO BE CONSIDERED PURELY INDICATIVE AND NOT LEGALLY BINDING.

